VendorsCircle City IN Pride is one of the largest one day festivals in Central Indiana. Last year, we had over 240 vendors and 70,000 attendees. This year, with a reconfigured park and two entertainment stages, we're anticipating the best vendor experience ever!
|
Registered Vendors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booth # | Vendor Name |
| F12 | 3 in 1 Restaurant |
| 266 | 45 Degrees |
| 267 | 45 Degrees |
| 84 | 7/e Fit Spa |
| 130 | A.C.T. for the Gospel, INC |
| F18 | A&A Concessions |
| F19 | A&A Concessions |
| 41 | accessABILITY Center for Independent Living |
| 259 | ACLU Indiana |
| F10 | Adobo Grill |
| 40 | Alcoholics Anonymous |
| 52 | All Saints Episcopal Church |
| 44 | American Cancer Society |
| 48 | American Foundation for Suicide Prevention, Indiana Chapter |
| 86 | American Laser Skincare |
| 104 | Angie's List |
| V1 | AT&T |
| F20 | Auto Pass Sales & Service |
| 173 | Bark Tutor School for Dogs |
| 12 | Be Cool Clothing Company |
| 95 | BearTshirts.com |
| 196 | Beauty of Life LLC / Be Who You Are |
| 47 | Bell Flower Clinic |
| F0 | Bell Flower Clinic Testing Van |
| 37 | Bioscrip Pharmacy |
| 87 | Body Eclectic Skin Care / Lila Noir |
| 96 | Body Flash |
| 110 | Bridges of Hope Ministries |
| 249 | Brittany Renee Makeup Face & Body Paint |
| 173 | Broad Ripple Animal Clinic |
| 201 | Broadway Across America - Indianaplis Indianapolis |
| 152 | Broadway United Methodist Church |
| 197 | Brothers United |
| 46 | Bubbles 'N' Beans |
| 172 | Butler & King, LLC |
| 200 | CampBuckwood |
| 198 | Campit Outdoor Resort |
| 109 | Cancer Support Community Central Indiana |
| 175 | Casa Del Toro Pit Bull Education & Rescue |
| 176 | Casa Del Toro Pit Bull Education & Rescue |
| 151 | Castleview Baptist Church |
| 6 | Center for Inquiry Indiana |
| 150 | Central Christian Church (Disciples of Christ) |
| V0 | Chevy |
| 63 | Christopher's Novelty Gifts |
| 149 | Church of the Savior |
| V6 | Circle City IN Pride Fun Zone |
| 13 | Circle City Pride Softball |
| 97 | Circle City Scentsy |
| 209 | Circle of Janus Science Fiction and Fantasy Fan Club |
| 171 | Citizens Energy Group |
| 199 | Club Indianapolis |
| F16 | Cobb's Cajun Cookin' |
| F17 | Cobb's Cajun Cookin' |
| 68 | Colors |
| 45 | Concord Center |
| 139 | Coney Island Custard |
| 236 | Covance GLO |
| 156 | Creative Eclectic |
| 245 | Crowe Horwath LLP |
| 237 | Cummins Inc. |
| V2 | Curve Magazine |
| 155 | Cynthia Frank Designs |
| 35 | Damien Center |
| 36 | Damien Center |
| 15 | Dave and Busters |
| F3 | Dave and Busters |
| 238 | Deloitte |
| 64 | Divine Dreamer |
| 240 | Dow Agro Sciences |
| 179 | EARPS, Inc. |
| 98 | Edible Arrangements |
| 145 | Eileen Keenan Photography |
| F8 | Emkay Concessions |
| 101 | Enjoy Lefty Publishing LLC / GEI Inc. |
| Enterprise | |
| 170 | F.C. Tucker Company, INC - Tyrell Hicks |
| 180 | FACE Low-Cost Spay / Neuter Clinic |
| 239 | Fair Housing Center of Central Indiana |
| 226 | FairTalk |
| 227 | Families First |
| 114 | Fellowship Indianapolis |
| 66 | First Congregational United Church of Christ |
| 102 | Flanner and Buchanan Funeral Centers |
| 204 | Footlite Musicals, Inc. |
| 181 | Forever Friends Great Dane Rescue |
| 169 | Franklin Development Corporation |
| 11 | Fred Astaire Dance Studio of Indianapolis - North |
| 67 | Gay Christian Network |
| *** | Genesis Medical Center (located at First Aid North) |
| 34 | Girth & Mirth Indianapolis |
| 100 | Glendale Family Dentistry |
| 31 | Golden Age Planning Services |
| 194 | Great Lakes Leather Alliance |
| 193 | Great Lakes Productions |
| 99 | Great Vacation Destinations |
| 126 | Haegtessa's Wyrd |
| 81 | High On The Hill |
| 82 | High On The Hill |
| 158 | HudsonEXP |
| 260 | Human Rights Campaign |
| 261 | Human Rights Campaign |
| 262 | Human Rights Campaign |
| 174 | Humane Society for Hamilton County |
| 24 | IFD |
| 16 | IMPD |
| 115 | Independent Adoption Center |
| 192 | Indiana Black Pride |
| 263 | Indiana Chapter Americans United for Separation of Church and State |
| 264 | Indiana Equality, INC |
| 265 | Indiana Equality, INC |
| 225 | Indiana Green Party |
| 191 | Indiana Intergroup |
| 83 | Indiana NORML |
| 163 | Indiana Organ Procurement Organization |
| 224 | Indiana Socialist Coalition |
| 39 | Indiana State Department of Health MMP Program |
| 17 | Indiana State Excise Police |
| 2 | Indiana University |
| 1 | Indiana University Athletics |
| 3 | Indiana University GLBT Alumni Association |
| 58 | Indiana University Health - LifeCare |
| 189 | Indiana Youth Group |
| 190 | Indiana Youth Group |
| 182 | Indianapolis Animal Care and Control |
| 74 | Indianapolis EMS |
| 9 | Indianapolis Front Runners / Front Walkers |
| 203 | Indianapolis LGBT Film Festival |
| 205 | Indy Choruses |
| 134 | IndyMojo |
| 123 | Indy Pride Operations |
| 107 | Indy Rainbow Chamber of Commerce |
| 10 | Indy Tennis |
| 118 | Indy Upcycle |
| 103 | INTRAA |
| 8 | Ivy Tech Community College |
| 113 | IXE |
| 117 | J-Wo Designs, LLC |
| 33 | Jaegermeister |
| 168 | James Anthony - FC Tucker Company |
| 167 | Jerry Roseberry Agency Farmers Insurance |
| 241 | JP Morgan Chase Bank |
| 124 | Kates Kreations / David Shumaker Paottery |
| 125 | Kates Kreations / David Shumaker Paottery |
| F4 | Kellys Concession |
| F5 | Kellys Concession |
| 246 | Key Bank |
| 4 | Khmerdad Publishing |
| F11 | King David Dogs |
| 160 | Kinsey Institute |
| 218 | Lambda Legal |
| 250 | Lambda Legal High Heel Kick Off |
| 251 | Lambda Legal High Heel Kick Off |
| 116 | Law Office of Sarah Heck |
| F9 | Lazy J's Kettle Corn |
| 221 | Libertarian Party of Marion County |
| 222 | Libertarian Party of Marion County |
| 223 | Libertarian Party of Marion County |
| 111 | Life Journey Church |
| 112 | Life Journey Church |
| 242 | Lilly PRIDE |
| 129 | Little Rainbow Tie-Dyes |
| 49 | Little Red Door Cancer Agency |
| 231 | Lopez Law Office, P.C. |
| 119 | Magnetique |
| 162 | Mankind Project of Indiana |
| 140 | Marco's Pizza |
| 220 | Marion County Democratic Party |
| 23 | Marion County Sheriff's Department |
| 77 | Massage Werks |
| 62 | Mastic Spa |
| F13 | MBAJ Group, LLC, Culver's of Noblesville & Pike |
| F6 | MBL Concessions LLC |
| F7 | MBL Concessions LLC |
| 128 | Mike Amato, Artist |
| 234 | Monster |
| 235 | Monster |
| 7 | Naptown Roller Girls |
| 165 | National Leather Alliance |
| 5 | National Youth Advocate Program |
| 144 | Nicey Treat |
| 105 | North United Methodist Church |
| 108 | NorthStar Psychological + Consultation Services |
| 154 | Northview Church of the Brethren |
| 127 | One at a Time Designs by Jeremy Hickman |
| 133 | OnTrack Entertainment Ayokay Creative |
| 65 | Pathfinder: Life Coach |
| 159 | Pet Angel |
| 232 | PFLAG Indianapolis |
| 255 | Phoenix Rising Magazine |
| 256 | Phoenix Rising Magazine |
| 206 | Phoenix Theatre |
| 142 | Planet Soul, INC |
| 60 | Planned Parenthood of Indiana |
| V3 | PNC |
| 254 | Pride Alliance Columbus, IN, Inc. |
| 253 | Pride Lafayette, Inc. |
| 228 | Pride of Indy Bands |
| 78 | PrideID.com |
| 243 | Print Resources, INC |
| 184 | Puppy Playground |
| 22 | Radio Now |
| 244 | RCI |
| 177 | Rescue Farm, INC |
| 42 | Richard L. Roudebush VA Medical Center |
| 61 | Rock for the Cure Foundation |
| 43 | Ryan White / HIV Services Program |
| V4 | Sams Club |
| 120 | Scentsy Wickless Candles |
| 59 | Scott Beasley |
| 121 | Silky's Specialty Items |
| 147 | Simple Xpressions |
| 75 | Smart Coat Painting Co. |
| 18 | SmarTravel LLC |
| 141 | SmarTravel LLC |
| F14 | SMB Concessions |
| F15 | SMB Concessions |
| 51 | Smoke Free Indy |
| 143 | Starbucks |
| 219 | Step-Up, Inc. |
| 164 | Stoned-N-Beaded |
| 85 | Sun Tan City |
| 76 | Surrounded By Love |
| V5 | Talbott Street |
| 122 | Teachers Credit Union |
| 166 | Teachers Credit Union |
| 14 | TGIF Classic & Bowling Community |
| 207 | The Art Institute of Indianapolis |
| 106 | The Church Within |
| 32 | The Health Foundation of Greater Indianapolis |
| 195 | The Pearman |
| 252 | The Purple Hat Project |
| 208 | Theatre on the Square |
| 50 | This, That, & Mor |
| 202 | This, That, & Mor |
| 178 | Three Dog Bakery |
| 157 | Tipsy Cycling |
| 57 | Total Performance Medical Center |
| 91 | Unique Home Solutions |
| 153 | Unitarian Universalist Church of Indianapolis |
| 233 | United Way of Central Indiana |
| 38 | Walgreens |
| 210 | Wind Beneath My Wings |
| 148 | Wire Works |
| 73 | Wishard Health Services |
| 161 | www.betweenangels.com |
| 135 | WZPL |


